SPG vs WELL
SPG: Simon Property Group is a leading global owner and operator of premium retail real estate, including high-end malls, outlet centers, and mixed-use properties. WELL: Welltower is a premier healthcare real estate investment trust providing the infrastructure for the aging population's care needs through its extensive portfolio of seniors housing and post-acute facilities.
Side-by-side fundamentals
| Metric | SPG | WELL | Edge |
|---|---|---|---|
| Price as of 2026-08-24 close | $220.73 | $240.01 | |
| Market cap as of 2026-08-24 | $71.8B | $169.4B | |
| P/E as of 2026-08-24 | 15.34 | 111.35 | SPG lower |
| PEG as of 2026-08-24 | n/a | 1.66 | |
| Net margin as of 2026-08-24 | +70.6% | +12.2% | SPG higher |
| Gross margin as of 2026-08-24 | +81.6% | +40.3% | SPG higher |
| Operating margin as of 2026-08-24 | +48.3% | +3.6% | SPG higher |
| ROE as of 2026-08-24 | +126.3% | +3.6% | SPG higher |
| ROA as of 2026-08-24 | +12.8% | +2.4% | SPG higher |
| Debt / equity as of 2026-08-24 | 5.81 | 0.38 | WELL lower |
| Revenue growth (YoY) as of 2026-08-24 | +10.9% | +37.6% | WELL higher |
| Revenue CAGR (3y) SEC XBRL | +6.3% | +22.7% | WELL higher |
| Dividend yield as of 2026-08-24 | +6.3% | +1.2% | SPG higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-08-24 | 0.72 | 0.23 | |
| 1-year return as of 2026-08-24 close | +25.0% | +46.0% | WELL higher |
Fundamentals: market data, as of 2026-08-24. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-24.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.