SPG vs WPC
SPG: A diversified REIT operating premium shopping malls, outlet centers, and mixed-use retail properties across North America with a 22% stake in European retail leader Klépierre. WPC: A diversified net lease REIT generating stable, inflation-protected cash flows from a 371-tenant portfolio with a 12-year weighted-average lease term and robust capital deployment capabilities.
Side-by-side fundamentals
| Metric | SPG | WPC | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $219.71 | $70.77 | |
| Market cap as of 2026-07-10 | $72.0B | $15.9B | |
| P/E as of 2026-07-10 | 15.35 | 30.85 | SPG lower |
| PEG as of 2026-07-09 | n/a | 1.51 | |
| Net margin as of 2026-07-10 | +70.6% | +29.4% | SPG higher |
| Gross margin as of 2026-07-10 | +81.6% | +89.8% | WPC higher |
| Operating margin as of 2026-07-10 | +48.3% | +45.9% | SPG higher |
| ROE as of 2026-07-10 | +126.3% | +6.3% | SPG higher |
| ROA as of 2026-07-10 | +12.8% | +2.9% | SPG higher |
| Debt / equity as of 2026-07-10 | 5.81 | 1.05 | WPC lower |
| Revenue growth (YoY) as of 2026-07-10 | +10.9% | +9.9% | SPG higher |
| Revenue CAGR (3y) SEC XBRL | +6.3% | +5.1% | SPG higher |
| Dividend yield as of 2026-07-10 | +4.1% | +5.1% | WPC higher |
| Dividend streak (yrs) SEC XBRL | 5 | 2 | SPG higher |
| Beta as of 2026-07-10 | 1.34 | 0.82 | |
| 1-year return as of 2026-07-09 close | +34.8% | +13.2% | SPG higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.