SPHR vs WBTN
SPHR: Sphere Entertainment operates the world's most advanced immersive live entertainment venue featuring revolutionary LED and audio technology, alongside regional sports networks and streaming services. WBTN: A global digital storytelling platform that empowers millions of creators to publish web-comics and web-novels to a 157-million-user community across 150+ countries, monetizing through premium content, advertising, and IP adaptations.
Side-by-side fundamentals
| Metric | SPHR | WBTN | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $152.01 | $11.40 | |
| Market cap as of 2026-07-10 | $5.5B | $1.5B | |
| P/E as of 2026-07-10 | 45.57 | n/a | |
| PEG as of 2026-07-10 | n/a | -0.04 | |
| Net margin as of 2026-07-10 | +9.0% | -24.2% | SPHR higher |
| Gross margin as of 2026-07-10 | +54.6% | +24.2% | SPHR higher |
| Operating margin as of 2026-07-10 | +15.1% | -27.7% | SPHR higher |
| ROE as of 2026-07-10 | +5.4% | -24.9% | SPHR higher |
| ROA as of 2026-07-10 | +2.9% | -18.6% | SPHR higher |
| Debt / equity as of 2026-07-10 | 0.36 | 0.00 | WBTN lower |
| Revenue growth (YoY) as of 2026-07-10 | +21.6% | +2.3% | SPHR higher |
| Revenue CAGR (3y) SEC XBRL | +26.0% | +8.6% | SPHR higher |
| Beta as of 2026-07-10 | 1.64 | 2.17 | |
| 1-year return as of 2026-07-09 close | +259.4% | +21.0% | SPHR higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.