SPOT vs VZ
SPOT: Global music and podcast streaming platform with 600+ million users generating premium subscriptions and ad-supported content monetization. VZ: A leading integrated communications provider delivering wireless, wireline broadband, video, and enterprise services across a nationwide network to 116 million consumer and 31 million business users.
Side-by-side fundamentals
| Metric | SPOT | VZ | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $485.88 | $42.45 | |
| Market cap as of 2026-07-10 | $98.6B | $187.7B | |
| P/E as of 2026-07-10 | 31.87 | 10.82 | VZ lower |
| PEG as of 2026-07-10 | 0.36 | 1.94 | SPOT lower |
| Net margin as of 2026-07-10 | +15.4% | +12.5% | SPOT higher |
| Gross margin as of 2026-07-10 | +32.3% | +58.9% | VZ higher |
| Operating margin as of 2026-07-10 | +13.7% | +21.1% | VZ higher |
| ROE as of 2026-07-10 | +35.2% | +16.7% | SPOT higher |
| ROA as of 2026-07-10 | +19.2% | +4.3% | SPOT higher |
| Debt / equity as of 2026-07-10 | 0.05 | 1.67 | SPOT lower |
| Revenue growth (YoY) as of 2026-07-10 | +8.0% | +2.9% | SPOT higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +0.3% | |
| Dividend yield as of 2026-07-09 | n/a | +5.9% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-10 | 1.60 | 0.25 | |
| 1-year return as of 2026-07-09 close | -32.7% | -1.4% | VZ higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.