STGW vs TDS
STGW: Stagwell is a global AI-powered marketing services network that combines creative agencies with proprietary technology to deliver scaled performance marketing across 34+ countries. TDS: Regional telecommunications provider delivering bundled fiber, video, voice, and wireless services to small and mid-sized markets across 30 U.S. states, with wireless infrastructure assets and spectrum holdings.
Side-by-side fundamentals
| Metric | STGW | TDS | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $7.75 | $34.71 | |
| Market cap as of 2026-07-10 | $1.9B | $3.7B | |
| P/E as of 2026-07-10 | 100.86 | 28.24 | TDS lower |
| PEG as of 2026-07-10 | 0.08 | n/a | |
| Net margin as of 2026-07-10 | +0.6% | +6.2% | TDS higher |
| Gross margin as of 2026-07-10 | +36.1% | +59.1% | TDS higher |
| Operating margin as of 2026-07-10 | +5.3% | +6.2% | TDS higher |
| ROE as of 2026-07-10 | +2.6% | +2.7% | TDS higher |
| ROA as of 2026-07-10 | +0.4% | +1.4% | TDS higher |
| Debt / equity as of 2026-07-10 | 2.04 | 0.14 | TDS lower |
| Revenue growth (YoY) as of 2026-07-10 | +4.9% | -56.0% | STGW higher |
| Revenue CAGR (3y) SEC XBRL | +2.7% | -39.0% | STGW higher |
| Dividend yield as of 2026-07-10 | n/a | +0.5% | |
| Dividend streak (yrs) SEC XBRL | n/a | 1 | |
| Beta as of 2026-07-10 | 1.24 | 0.36 | |
| 1-year return as of 2026-07-09 close | +68.1% | -11.3% | STGW higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.