STUB vs TRIP
STUB: A global secondary ticketing marketplace that connects millions of buyers and sellers for live events, expanding into primary ticketing and adjacent entertainment experiences. TRIP: Tripadvisor is a global online travel marketplace ecosystem connecting travelers with experiences, hotels, and dining through its Viator, Tripadvisor, and TheFork brands.
Side-by-side fundamentals
| Metric | STUB | TRIP | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $11.52 | $13.33 | |
| Market cap as of 2026-07-10 | $4.8B | $1.5B | |
| P/E as of 2026-07-10 | n/a | 82.64 | |
| PEG as of 2026-07-10 | -0.00 | 11.25 | STUB lower |
| Net margin as of 2026-07-10 | -107.7% | +1.0% | TRIP higher |
| Gross margin as of 2026-07-10 | +81.8% | +92.0% | TRIP higher |
| Operating margin as of 2026-07-10 | -88.6% | +3.7% | TRIP higher |
| ROE as of 2026-07-10 | -183.8% | +6.1% | TRIP higher |
| ROA as of 2026-07-10 | -61.6% | +1.4% | TRIP higher |
| Debt / equity as of 2026-07-10 | 0.78 | 1.88 | STUB lower |
| Revenue growth (YoY) as of 2026-07-10 | +3.0% | +2.0% | STUB higher |
| Revenue CAGR (3y) SEC XBRL | +13.0% | +8.2% | STUB higher |
| Dividend streak (yrs) SEC XBRL | n/a | 0 | |
| Beta as of 2026-07-10 | 1.61 | 0.88 | |
| 1-year return as of 2026-07-09 close | -6.1% | -23.1% | STUB higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.