TDS vs WLY
TDS: Regional telecommunications provider delivering bundled fiber, video, voice, and wireless services to small and mid-sized markets across 30 U.S. states, with wireless infrastructure assets and spectrum holdings. WLY: A global academic and professional publisher delivering peer-reviewed journals, educational content, and digital platforms to researchers and institutions, now leveraging AI to enhance publishing efficiency and content discovery.
Side-by-side fundamentals
| Metric | TDS | WLY | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $34.71 | $50.42 | |
| Market cap as of 2026-07-10 | $3.7B | $2.7B | |
| P/E as of 2026-07-10 | 28.24 | 12.19 | WLY lower |
| PEG as of 2026-07-10 | n/a | 0.05 | |
| Net margin as of 2026-07-10 | +6.2% | +13.2% | WLY higher |
| Gross margin as of 2026-07-10 | +59.1% | +74.3% | WLY higher |
| Operating margin as of 2026-07-10 | +6.2% | +16.2% | WLY higher |
| ROE as of 2026-07-10 | +2.7% | +28.9% | WLY higher |
| ROA as of 2026-07-10 | +1.4% | +8.7% | WLY higher |
| Debt / equity as of 2026-07-10 | 0.14 | 0.81 | TDS lower |
| Revenue growth (YoY) as of 2026-07-10 | -56.0% | -0.1% | WLY higher |
| Revenue CAGR (3y) SEC XBRL | -39.0% | -6.0% | WLY higher |
| Dividend yield as of 2026-07-10 | +0.5% | +3.5% | WLY higher |
| Dividend streak (yrs) SEC XBRL | 1 | n/a | |
| Beta as of 2026-07-10 | 0.36 | 0.79 | |
| 1-year return as of 2026-07-09 close | -11.3% | +17.1% | WLY higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.