TT vs WM
TT: Global provider of HVAC, refrigeration, and fire safety solutions for commercial and residential applications with advanced building climate and digital connectivity platforms. WM: North America's largest waste and environmental solutions provider, combining traditional collection and disposal with renewable energy generation and healthcare compliance services.
Side-by-side fundamentals
| Metric | TT | WM | Edge |
|---|---|---|---|
| Price as of 2026-07-08 close | $472.29 | $233.94 | |
| Market cap as of 2026-07-09 | $104.2B | $96.2B | |
| P/E as of 2026-07-09 | 35.96 | 34.42 | WM lower |
| PEG as of 2026-07-09 | 2.47 | 2.48 | TT lower |
| Net margin as of 2026-07-09 | +13.4% | +11.0% | TT higher |
| Gross margin as of 2026-07-09 | +35.9% | +40.7% | WM higher |
| Operating margin as of 2026-07-09 | +18.2% | +17.4% | TT higher |
| ROE as of 2026-07-09 | +34.8% | +28.9% | TT higher |
| ROA as of 2026-07-09 | +13.4% | +6.1% | TT higher |
| Debt / equity as of 2026-07-09 | 0.54 | 2.28 | TT lower |
| Revenue growth (YoY) as of 2026-07-09 | +6.4% | +10.9% | WM higher |
| Revenue CAGR (3y) SEC XBRL | +10.1% | +8.6% | TT higher |
| Dividend yield as of 2026-07-09 | +0.9% | +1.7% | WM higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-09 | 1.21 | 0.44 | |
| 1-year return as of 2026-07-08 close | +10.6% | +4.0% | TT higher |
Fundamentals: Finnhub, as of 2026-07-09. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-08.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.