VLO vs VNOM
VLO: Valero Energy refines crude oil into gasoline, diesel, and jet fuel while producing renewable diesel and ethanol from sustainable feedstocks. VNOM: Viper Energy is a pure-play mineral and royalty company that generates cash flow from proved and unproved oil and natural gas properties across premium basins in North America.
Side-by-side fundamentals
| Metric | VLO | VNOM | Edge |
|---|---|---|---|
| Price as of 2026-07-08 close | $282.88 | $42.56 | |
| Market cap as of 2026-07-09 | $77.0B | $15.0B | |
| P/E as of 2026-07-09 | 18.30 | n/a | |
| PEG as of 2026-07-09 | 0.87 | 1.37 | VLO lower |
| Net margin as of 2026-07-09 | +3.4% | -2.8% | VLO higher |
| Gross margin as of 2026-07-09 | +5.6% | +93.3% | VNOM higher |
| Operating margin as of 2026-07-09 | +4.7% | -4.5% | VLO higher |
| ROE as of 2026-07-09 | +17.6% | -1.1% | VLO higher |
| ROA as of 2026-07-09 | +7.1% | -0.4% | VLO higher |
| Debt / equity as of 2026-07-09 | 0.48 | 0.31 | VNOM lower |
| Revenue growth (YoY) as of 2026-07-09 | -2.8% | +84.6% | VNOM higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +29.8% | |
| Dividend yield as of 2026-07-09 | +2.0% | +4.9% | VNOM higher |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-09 | 0.56 | 0.40 | |
| 1-year return as of 2026-07-08 close | +90.3% | +13.6% | VLO higher |
Fundamentals: Finnhub, as of 2026-07-09. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-08.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.