WELL vs WPC
WELL: A leading real estate investment trust owning and operating a diversified portfolio of seniors housing, medical office, and post-acute care facilities across the United States. WPC: A diversified net lease REIT generating stable, inflation-protected cash flows from a 371-tenant portfolio with a 12-year weighted-average lease term and robust capital deployment capabilities.
Side-by-side fundamentals
| Metric | WELL | WPC | Edge |
|---|---|---|---|
| Price as of 2026-07-08 close | $233.90 | $70.77 | |
| Market cap as of 2026-07-09 | $167.4B | $15.9B | |
| P/E as of 2026-07-09 | 118.95 | 30.85 | WPC lower |
| PEG as of 2026-07-09 | 1.68 | 1.51 | WPC lower |
| Net margin as of 2026-07-09 | +12.0% | +29.4% | WPC higher |
| Gross margin as of 2026-07-09 | +40.6% | +89.8% | WPC higher |
| Operating margin as of 2026-07-09 | +3.3% | +45.9% | WPC higher |
| ROE as of 2026-07-09 | +3.5% | +6.3% | WPC higher |
| ROA as of 2026-07-09 | +2.3% | +2.9% | WPC higher |
| Debt / equity as of 2026-07-09 | 0.41 | 1.05 | WELL lower |
| Revenue growth (YoY) as of 2026-07-09 | +37.5% | +9.9% | WELL higher |
| Revenue CAGR (3y) SEC XBRL | +22.7% | +5.1% | WELL higher |
| Dividend yield as of 2026-07-09 | +1.4% | +5.1% | WPC higher |
| Dividend streak (yrs) SEC XBRL | 5 | 2 | WELL higher |
| Beta as of 2026-07-09 | 0.77 | 0.82 | |
| 1-year return as of 2026-07-08 close | +54.1% | +13.2% | WELL higher |
Fundamentals: Finnhub, as of 2026-07-09. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-08.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.