ACI vs COST
ACI: Albertsons operates a regional supermarket chain with 2,244 stores across 35 states, generating revenue through traditional grocery retail and supply chain operations. COST: A membership-based warehouse retailer that sells bulk groceries, household goods, and discretionary items to individual and business members at deeply discounted prices.
Side-by-side fundamentals
| Metric | ACI | COST | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $14.60 | $927.31 | |
| Market cap as of 2026-07-23 | $7.2B | $412.1B | |
| P/E as of 2026-07-23 | 32.89 | 46.63 | ACI lower |
| PEG as of 2026-07-23 | 31.75 | 4.13 | COST lower |
| Net margin as of 2026-07-23 | +0.3% | +3.0% | COST higher |
| Gross margin as of 2026-07-23 | +27.2% | +12.9% | ACI higher |
| Operating margin as of 2026-07-23 | +0.9% | +3.8% | COST higher |
| ROE as of 2026-07-23 | +8.2% | +28.3% | COST higher |
| ROA as of 2026-07-23 | +0.8% | +10.7% | COST higher |
| Debt / equity as of 2026-07-23 | 4.87 | 0.17 | COST lower |
| Revenue growth (YoY) as of 2026-07-23 | +3.5% | +9.2% | COST higher |
| Revenue CAGR (3y) SEC XBRL | +2.3% | +6.6% | COST higher |
| Dividend yield as of 2026-07-23 | +4.6% | +0.6% | ACI higher |
| Dividend streak (yrs) SEC XBRL | 5 | 1 | ACI higher |
| Beta as of 2026-07-23 | 0.17 | 0.87 | |
| 1-year return as of 2026-07-22 close | -26.5% | -1.5% | COST higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.