ACT vs AIZ
ACT: Leading U.S. private mortgage insurer protecting lenders and investors against residential loan defaults while enabling broader homeownership access. AIZ: Assurant is a specialty insurer and service provider that protects mobile devices, home appliances, and automotive investments through long-term partnerships with major consumer brands.
Side-by-side fundamentals
| Metric | ACT | AIZ | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $45.77 | $273.15 | |
| Market cap as of 2026-07-23 | $6.4B | $13.5B | |
| P/E as of 2026-07-23 | 9.45 | 13.55 | ACT lower |
| PEG as of 2026-07-23 | 2.66 | 0.26 | AIZ lower |
| Net margin as of 2026-07-23 | +54.5% | +7.6% | ACT higher |
| Operating margin as of 2026-07-23 | +73.4% | +10.3% | ACT higher |
| ROE as of 2026-07-23 | +12.7% | +17.4% | AIZ higher |
| ROA as of 2026-07-23 | +9.8% | +2.8% | ACT higher |
| Debt / equity as of 2026-07-23 | 0.14 | 0.38 | ACT lower |
| Revenue growth (YoY) as of 2026-07-23 | +2.0% | +9.1% | AIZ higher |
| Revenue CAGR (3y) SEC XBRL | +4.1% | +7.9% | AIZ higher |
| Dividend yield as of 2026-07-23 | +2.1% | +1.3% | ACT higher |
| Dividend streak (yrs) SEC XBRL | 2 | 5 | AIZ higher |
| Beta as of 2026-07-23 | 0.47 | 0.55 | |
| 1-year return as of 2026-07-22 close | +30.1% | +45.1% | AIZ higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.