ADBE vs PEGA
ADBE: Adobe creates integrated creative, productivity, and customer experience platforms powered by generative AI, serving creators, marketing professionals, and enterprises across media production and personalized customer engagement. PEGA: Pegasystems provides an AI-powered, low-code enterprise software platform that unifies customer engagement and business process automation.
Side-by-side fundamentals
| Metric | ADBE | PEGA | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $218.36 | $25.99 | |
| Market cap as of 2026-07-23 | $90.3B | $4.4B | |
| P/E as of 2026-07-23 | 12.49 | 12.91 | ADBE lower |
| PEG as of 2026-07-23 | 0.79 | 0.79 | ADBE lower |
| Net margin as of 2026-07-23 | +28.7% | +20.0% | ADBE higher |
| Gross margin as of 2026-07-23 | +89.4% | +75.0% | ADBE higher |
| Operating margin as of 2026-07-23 | +36.1% | +10.2% | ADBE higher |
| ROE as of 2026-07-23 | +62.4% | +50.2% | ADBE higher |
| ROA as of 2026-07-23 | +24.5% | +23.5% | ADBE higher |
| Debt / equity as of 2026-07-23 | 0.58 | 0.00 | PEGA lower |
| Revenue growth (YoY) as of 2026-07-23 | +11.5% | +3.5% | ADBE higher |
| Revenue CAGR (3y) SEC XBRL | +10.5% | +9.8% | ADBE higher |
| Dividend yield as of 2026-07-23 | n/a | +0.5% | |
| Dividend streak (yrs) SEC XBRL | n/a | 3 | |
| Beta as of 2026-07-23 | 1.43 | 0.87 | |
| 1-year return as of 2026-07-22 close | -41.4% | -49.0% | ADBE higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.