ADC vs PECO
ADC: A fully integrated net-lease REIT owning and managing 2,674 retail properties across all 50 US states, generating stable rent from national tenants with long average lease terms. PECO: Phillips Edison is a REIT specializing in high-occupancy, grocery-anchored neighborhood shopping centers that provide essential goods and services to suburban communities.
Side-by-side fundamentals
| Metric | ADC | PECO | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $80.22 | $43.36 | |
| Market cap as of 2026-07-23 | $9.6B | $6.0B | |
| P/E as of 2026-07-23 | 43.90 | 52.13 | ADC lower |
| PEG as of 2026-07-23 | 4.61 | 0.98 | PECO lower |
| Net margin as of 2026-07-23 | +29.3% | +15.6% | ADC higher |
| Gross margin as of 2026-07-23 | +87.9% | +71.1% | ADC higher |
| Operating margin as of 2026-07-23 | +48.0% | +27.2% | ADC higher |
| ROE as of 2026-07-23 | +3.6% | +5.1% | PECO higher |
| ROA as of 2026-07-23 | +2.3% | +2.2% | ADC higher |
| Debt / equity as of 2026-07-23 | 0.59 | 1.09 | ADC lower |
| Revenue growth (YoY) as of 2026-07-23 | +17.8% | +8.9% | ADC higher |
| Revenue CAGR (3y) SEC XBRL | +18.7% | +8.1% | ADC higher |
| Dividend yield as of 2026-07-23 | +4.0% | +3.0% | ADC higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 0.47 | 0.51 | |
| 1-year return as of 2026-07-22 close | +9.0% | +24.0% | PECO higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.