ADM vs DG
ADM: Global agricultural supply chain manager and processor that transforms crops into food, nutrition, biofuels, and industrial products for consumers and businesses worldwide. DG: The largest U.S. discount retailer by store count, Dollar General delivers everyday essentials at sub-$10 prices through 20,959 small-box stores, capturing price-sensitive customers through convenience and value.
Side-by-side fundamentals
| Metric | ADM | DG | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $78.98 | $115.73 | |
| Market cap as of 2026-07-10 | $38.8B | $25.2B | |
| P/E as of 2026-07-10 | 35.87 | 16.08 | DG lower |
| PEG as of 2026-07-10 | 1.63 | 1.73 | ADM lower |
| Net margin as of 2026-07-10 | +1.3% | +3.6% | DG higher |
| Gross margin as of 2026-07-10 | +6.3% | +30.8% | DG higher |
| Operating margin as of 2026-07-10 | +1.0% | +5.3% | DG higher |
| ROE as of 2026-07-10 | +4.8% | +18.6% | DG higher |
| ROA as of 2026-07-10 | +2.0% | +5.0% | DG higher |
| Debt / equity as of 2026-07-10 | 0.41 | 0.52 | ADM lower |
| Revenue growth (YoY) as of 2026-07-10 | -3.9% | +4.7% | DG higher |
| Revenue CAGR (3y) SEC XBRL | -7.5% | +4.1% | DG higher |
| Dividend yield as of 2026-07-10 | +2.6% | +2.1% | ADM higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-10 | 0.62 | 0.24 | |
| 1-year return as of 2026-07-09 close | +47.2% | +3.0% | ADM higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.