ADMA vs RGEN
ADMA: ADMA manufactures and markets FDA-approved plasma-derived immune globulin products for immunodeficient and infectious disease patients, operating an integrated plasma collection and fractionation platform. RGEN: Repligen provides critical, high-efficiency bioprocessing technologies and systems that enable biopharmaceutical companies to manufacture life-saving biological drugs.
Side-by-side fundamentals
| Metric | ADMA | RGEN | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $8.38 | $140.09 | |
| Market cap as of 2026-07-23 | $2.0B | $7.9B | |
| P/E as of 2026-07-23 | 12.04 | 153.85 | ADMA lower |
| PEG as of 2026-07-23 | n/a | 6.61 | |
| Net margin as of 2026-07-23 | +32.4% | +6.7% | ADMA higher |
| Gross margin as of 2026-07-23 | +61.3% | +53.1% | ADMA higher |
| Operating margin as of 2026-07-23 | +41.5% | +6.7% | ADMA higher |
| ROE as of 2026-07-23 | +39.0% | +2.5% | ADMA higher |
| ROA as of 2026-07-23 | +27.4% | +1.8% | ADMA higher |
| Debt / equity as of 2026-07-23 | 0.50 | 0.26 | RGEN lower |
| Revenue growth (YoY) as of 2026-07-23 | +11.0% | +18.2% | RGEN higher |
| Revenue CAGR (3y) SEC XBRL | +49.0% | +30.5% | ADMA higher |
| Beta as of 2026-07-23 | 0.79 | 1.03 | |
| 1-year return as of 2026-07-22 close | -49.9% | +22.8% | RGEN higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.