ADP vs PAYX
ADP: ADP is a global leader in human capital management and outsourced business solutions, helping organizations of all sizes manage their workforce from hire to retire. PAYX: Paychex provides essential payroll, HR, and insurance software and services that help small and medium-sized businesses manage their workforce and compliance obligations.
Side-by-side fundamentals
| Metric | ADP | PAYX | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $243.12 | $110.74 | |
| Market cap as of 2026-07-23 | $97.6B | $39.8B | |
| P/E as of 2026-07-23 | 22.46 | 22.62 | ADP lower |
| PEG as of 2026-07-23 | 2.34 | 3.36 | ADP lower |
| Net margin as of 2026-07-23 | +20.1% | +27.0% | PAYX higher |
| Gross margin as of 2026-07-23 | +46.4% | +87.2% | PAYX higher |
| Operating margin as of 2026-07-23 | +26.5% | +38.5% | PAYX higher |
| ROE as of 2026-07-23 | +68.7% | +45.1% | ADP higher |
| ROA as of 2026-07-23 | +6.8% | +10.5% | PAYX higher |
| Debt / equity as of 2026-07-23 | 0.63 | 1.22 | ADP lower |
| Revenue growth (YoY) as of 2026-07-23 | +6.9% | +16.9% | PAYX higher |
| Revenue CAGR (3y) SEC XBRL | +7.6% | +9.2% | PAYX higher |
| Dividend yield as of 2026-07-23 | +2.8% | +4.3% | PAYX higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 0.85 | 0.81 | |
| 1-year return as of 2026-07-22 close | -18.2% | -23.4% | ADP higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.