ALTI vs BLK
ALTI: AlTi Global is a global wealth and family office platform managing $93 billion for ultra-high-net-worth families and institutions across discretionary investment management, trust services, and alternative asset access. BLK: BlackRock is a global leader in asset management and financial technology, delivering investment advisory, portfolio risk analytics, and multi-asset platforms to institutional investors worldwide.
Side-by-side fundamentals
| Metric | ALTI | BLK | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $3.34 | $1,056.63 | |
| Market cap as of 2026-07-23 | $506M | $171.8B | |
| P/E as of 2026-07-23 | n/a | 26.13 | |
| PEG as of 2026-07-23 | n/a | 1.99 | |
| Net margin as of 2026-07-23 | -41.9% | +24.1% | BLK higher |
| Gross margin as of 2026-07-23 | n/a | +81.7% | |
| Operating margin as of 2026-07-23 | -42.6% | +32.6% | BLK higher |
| ROE as of 2026-07-23 | -18.1% | +11.5% | BLK higher |
| ROA as of 2026-07-23 | -9.7% | +3.9% | BLK higher |
| Debt / equity as of 2026-07-23 | 0.02 | 0.22 | ALTI lower |
| Revenue growth (YoY) as of 2026-07-23 | +26.9% | +26.5% | ALTI higher |
| Revenue CAGR (3y) SEC XBRL | +49.1% | +10.7% | ALTI higher |
| Dividend yield as of 2026-07-23 | n/a | +2.2% | |
| Dividend streak (yrs) SEC XBRL | n/a | 4 | |
| Beta as of 2026-07-23 | 0.63 | 1.44 | |
| 1-year return as of 2026-07-22 close | -24.6% | -4.0% | BLK higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.