AMCR vs PACK
AMCR: Amcor is a global leader in designing and producing responsible, innovative flexible and rigid packaging solutions for consumer and healthcare brands. PACK: Ranpak is a sustainable protective packaging and end-of-line automation provider serving e-commerce and industrial supply chains, with paper-based solutions replacing plastic and foam across 30,000+ customers globally.
Side-by-side fundamentals
| Metric | AMCR | PACK | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $42.63 | $6.31 | |
| Market cap as of 2026-07-24 | $20.0B | $543M | |
| P/E as of 2026-07-24 | 29.47 | n/a | |
| PEG as of 2026-07-24 | 3.36 | -0.21 | PACK lower |
| Net margin as of 2026-07-24 | +3.1% | -9.3% | AMCR higher |
| Gross margin as of 2026-07-24 | +19.1% | +33.3% | PACK higher |
| Operating margin as of 2026-07-24 | +6.0% | -5.0% | AMCR higher |
| ROE as of 2026-07-24 | +5.8% | -7.0% | AMCR higher |
| ROA as of 2026-07-24 | +1.8% | -3.3% | AMCR higher |
| Debt / equity as of 2026-07-24 | 1.36 | 0.77 | PACK lower |
| Revenue growth (YoY) as of 2026-07-24 | +64.8% | +8.1% | AMCR higher |
| Revenue CAGR (3y) SEC XBRL | +1.1% | +6.6% | PACK higher |
| Dividend yield as of 2026-07-24 | +6.0% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-24 | 0.61 | 3.11 | |
| 1-year return as of 2026-07-23 close | -10.8% | +60.2% | PACK higher |
Fundamentals: Finnhub, as of 2026-07-24. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.