AMCR vs TRS
AMCR: Amcor is a global leader in designing and producing responsible, innovative flexible and rigid packaging solutions for consumer and healthcare brands. TRS: TriMas manufactures innovative dispensing closures, packaging solutions, and specialty industrial products for consumer, aerospace, and defense markets worldwide.
Side-by-side fundamentals
| Metric | AMCR | TRS | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $43.21 | $39.98 | |
| Market cap as of 2026-07-23 | $20.1B | $1.5B | |
| P/E as of 2026-07-23 | 29.62 | 1.76 | TRS lower |
| PEG as of 2026-07-23 | 3.36 | 0.00 | TRS lower |
| Net margin as of 2026-07-23 | +3.1% | +116.1% | TRS higher |
| Gross margin as of 2026-07-23 | +19.1% | +24.2% | TRS higher |
| Operating margin as of 2026-07-23 | +6.0% | +7.1% | TRS higher |
| ROE as of 2026-07-23 | +5.8% | +85.8% | TRS higher |
| ROA as of 2026-07-23 | +1.8% | +47.9% | TRS higher |
| Debt / equity as of 2026-07-23 | 1.36 | 0.27 | TRS lower |
| Revenue growth (YoY) as of 2026-07-23 | +64.8% | -24.2% | AMCR higher |
| Revenue CAGR (3y) SEC XBRL | +1.1% | -9.9% | AMCR higher |
| Dividend yield as of 2026-07-23 | +6.0% | +0.4% | AMCR higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 0.61 | 0.59 | |
| 1-year return as of 2026-07-22 close | -10.8% | +29.8% | TRS higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.