AME vs MTRN
AME: A diversified industrial leader that drives profitable growth through a combination of high-precision electronic instruments, specialized electromechanical components, and a rigorous acquisition-based business model. MTRN: Materion is a leading global supplier of high-performance engineered materials and beryllium-based solutions critical for advanced semiconductor, aerospace, and energy infrastructure.
Side-by-side fundamentals
| Metric | AME | MTRN | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $237.09 | $250.66 | |
| Market cap as of 2026-07-23 | $54.4B | $5.3B | |
| P/E as of 2026-07-23 | 35.60 | 69.46 | AME lower |
| PEG as of 2026-07-23 | 4.14 | 0.10 | MTRN lower |
| Net margin as of 2026-07-23 | +20.1% | +4.0% | AME higher |
| Gross margin as of 2026-07-23 | +36.7% | +16.4% | AME higher |
| Operating margin as of 2026-07-23 | +25.8% | +5.8% | AME higher |
| ROE as of 2026-07-23 | +14.4% | +8.2% | AME higher |
| ROA as of 2026-07-23 | +9.6% | +4.2% | AME higher |
| Debt / equity as of 2026-07-23 | 0.20 | 0.53 | AME lower |
| Revenue growth (YoY) as of 2026-07-23 | +9.5% | +11.4% | MTRN higher |
| Revenue CAGR (3y) SEC XBRL | +6.4% | +0.6% | AME higher |
| Dividend yield as of 2026-07-23 | +0.6% | +0.2% | AME higher |
| Dividend streak (yrs) SEC XBRL | 4 | 5 | MTRN higher |
| Beta as of 2026-07-23 | 1.00 | 1.06 | |
| 1-year return as of 2026-07-22 close | +32.3% | +160.3% | MTRN higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.