AMKR vs LSCC
AMKR: Amkor is the leading U.S.-headquartered provider of advanced semiconductor packaging and testing services, enabling the next generation of AI, automotive, and mobile computing. LSCC: Lattice Semiconductor is a leading innovator in low-power, programmable logic devices and firmware security solutions for edge-to-cloud computing.
Side-by-side fundamentals
| Metric | AMKR | LSCC | Edge |
|---|---|---|---|
| Price as of 2026-08-05 close | $53.86 | $128.31 | |
| Market cap as of 2026-08-06 | $13.4B | $17.6B | |
| P/E as of 2026-08-06 | 24.84 | 898.11 | AMKR lower |
| PEG as of 2026-08-06 | 1.18 | 24.53 | AMKR lower |
| Net margin as of 2026-08-06 | +7.5% | +3.5% | AMKR higher |
| Gross margin as of 2026-08-06 | +15.5% | +68.4% | LSCC higher |
| Operating margin as of 2026-08-06 | +8.6% | +5.3% | AMKR higher |
| ROE as of 2026-08-06 | +12.4% | +2.8% | AMKR higher |
| ROA as of 2026-08-06 | +6.5% | +2.3% | AMKR higher |
| Debt / equity as of 2026-08-06 | 0.54 | 0.00 | LSCC lower |
| Revenue growth (YoY) as of 2026-08-06 | +17.9% | +17.4% | AMKR higher |
| Revenue CAGR (3y) SEC XBRL | -1.8% | -5.7% | AMKR higher |
| Dividend yield as of 2026-08-06 | +0.6% | n/a | |
| Dividend streak (yrs) SEC XBRL | 1 | n/a | |
| Beta as of 2026-08-06 | 2.26 | 1.86 | |
| 1-year return as of 2026-08-05 close | +142.9% | +128.6% | AMKR higher |
Fundamentals: market data, as of 2026-08-06. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-05.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.