AMLX vs RARE
AMLX: Clinical-stage biotech developing novel therapies for endocrine and neurodegenerative disorders, with a lead GLP-1 receptor antagonist for post-bariatric hypoglycemia. RARE: Ultragenyx is a biopharmaceutical company dedicated to developing and commercializing innovative therapies for serious, rare, and ultra-rare genetic diseases.
Side-by-side fundamentals
| Metric | AMLX | RARE | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $17.70 | $27.65 | |
| Market cap as of 2026-07-23 | $2.0B | $2.8B | |
| PEG as of 2026-07-23 | n/a | -1.23 | |
| Net margin as of 2026-07-23 | -94.6% | -91.0% | RARE higher |
| Gross margin as of 2026-07-23 | +82.8% | +83.6% | RARE higher |
| Operating margin as of 2026-07-23 | -99.2% | -83.8% | RARE higher |
| ROE as of 2026-07-23 | -55.7% | -414.2% | AMLX higher |
| ROA as of 2026-07-23 | -50.7% | -45.7% | RARE higher |
| Debt / equity as of 2026-07-23 | 0.00 | 90.54 | AMLX lower |
| Revenue growth (YoY) as of 2026-07-23 | n/a | +13.3% | |
| Revenue CAGR (3y) SEC XBRL | n/a | +22.8% | |
| Dividend streak (yrs) SEC XBRL | n/a | 0 | |
| Beta as of 2026-07-23 | -0.20 | 0.28 | |
| 1-year return as of 2026-07-22 close | +125.3% | +4.6% | AMLX higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.