ARCB vs PAL
ARCB: Asset-based and asset-light integrated logistics operator providing full-service freight, brokerage, and supply chain solutions across North America. PAL: A North American auto transportation and logistics company operating specialized fleets to move finished vehicles from manufacturers and ports to dealerships across 57 strategically located facilities.
Side-by-side fundamentals
| Metric | ARCB | PAL | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $159.38 | $7.23 | |
| Market cap as of 2026-07-23 | $3.5B | $202M | |
| P/E as of 2026-07-23 | 63.20 | n/a | |
| PEG as of 2026-07-23 | 1.57 | -0.03 | PAL lower |
| Net margin as of 2026-07-23 | +1.4% | -9.2% | ARCB higher |
| Gross margin as of 2026-07-23 | +84.7% | +38.0% | ARCB higher |
| Operating margin as of 2026-07-23 | +2.2% | -9.7% | ARCB higher |
| ROE as of 2026-07-23 | +4.3% | -12.1% | ARCB higher |
| ROA as of 2026-07-23 | +2.3% | -8.0% | ARCB higher |
| Debt / equity as of 2026-07-23 | 0.17 | 0.23 | ARCB lower |
| Revenue growth (YoY) as of 2026-07-23 | -1.6% | +27.6% | PAL higher |
| Revenue CAGR (3y) SEC XBRL | -7.3% | n/a | |
| Dividend yield as of 2026-07-23 | +0.3% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-23 | 1.56 | 1.65 | |
| 1-year return as of 2026-07-22 close | +94.6% | -1.0% | ARCB higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.