ARL vs MAA
ARL: A Southern US-focused multifamily and commercial real estate investor with nested ownership of two publicly traded subsidiaries, generating income through rental properties, mortgage notes, and land assets. MAA: A multifamily REIT focused on owning, managing, and developing apartment communities across the United States.
Side-by-side fundamentals
| Metric | ARL | MAA | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $15.00 | $133.46 | |
| Market cap as of 2026-08-02 | $242M | $15.5B | |
| P/E as of 2026-08-02 | 20.17 | 39.53 | ARL lower |
| PEG as of 2026-08-02 | n/a | -7.57 | |
| Net margin as of 2026-08-02 | +24.2% | +17.6% | ARL higher |
| Gross margin as of 2026-08-02 | +41.9% | +58.5% | MAA higher |
| Operating margin as of 2026-08-02 | -16.1% | +24.6% | MAA higher |
| ROE as of 2026-08-02 | +2.0% | +6.8% | MAA higher |
| ROA as of 2026-08-02 | +1.1% | +3.3% | MAA higher |
| Debt / equity as of 2026-08-02 | 0.35 | 1.02 | ARL lower |
| Revenue growth (YoY) as of 2026-08-02 | +6.2% | +0.8% | ARL higher |
| Revenue CAGR (3y) SEC XBRL | +10.0% | +3.0% | ARL higher |
| Dividend yield as of 2026-08-02 | n/a | +4.6% | |
| Dividend streak (yrs) SEC XBRL | 0 | 5 | MAA higher |
| Beta as of 2026-08-02 | 0.63 | 0.72 | |
| 1-year return as of 2026-07-27 close | +16.2% | -12.0% | ARL higher |
Fundamentals: market data, as of 2026-08-02. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.