ASYS vs INTT
ASYS: Amtech Systems provides thermal processing and wafer handling equipment essential for the manufacturing of power semiconductors and advanced electronic materials. INTT: InTest provides critical test and process technology solutions that help global manufacturers solve complex production, research, and quality control challenges.
Side-by-side fundamentals
| Metric | ASYS | INTT | Edge |
|---|---|---|---|
| Price as of 2026-07-31 close | $15.34 | $12.35 | |
| Market cap as of 2026-08-03 | $222M | $155M | |
| P/E as of 2026-08-03 | 91.69 | 261.10 | ASYS lower |
| Net margin as of 2026-08-03 | +3.1% | +0.5% | ASYS higher |
| Gross margin as of 2026-08-03 | +45.9% | +44.0% | ASYS higher |
| Operating margin as of 2026-08-03 | +6.8% | +0.1% | ASYS higher |
| ROE as of 2026-08-03 | +4.5% | +0.6% | ASYS higher |
| ROA as of 2026-08-03 | +2.6% | +0.4% | ASYS higher |
| Debt / equity as of 2026-08-03 | 0.00 | 0.08 | ASYS lower |
| Revenue growth (YoY) as of 2026-08-03 | -13.2% | -5.0% | INTT higher |
| Revenue CAGR (3y) SEC XBRL | -9.3% | +16.9% | INTT higher |
| Beta as of 2026-08-03 | 1.18 | 1.28 | |
| 1-year return as of 2026-07-31 close | +225.7% | +76.7% | ASYS higher |
Fundamentals: market data, as of 2026-08-03. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-31.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.