BANR vs WAL
BANR: Banner Corporation is a Pacific Northwest-based regional bank holding company that balances sophisticated commercial lending products with community-focused retail banking. WAL: A nationally focused commercial bank holding company providing specialized financial services to niche markets and middle-market businesses.
Side-by-side fundamentals
| Metric | BANR | WAL | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $69.62 | $83.41 | |
| Market cap as of 2026-07-23 | $2.4B | $8.8B | |
| P/E as of 2026-07-23 | 11.56 | 9.26 | WAL lower |
| PEG as of 2026-07-23 | 0.71 | 0.72 | BANR lower |
| Net margin as of 2026-07-23 | +30.5% | +32.9% | WAL higher |
| Operating margin as of 2026-07-23 | +37.5% | +41.2% | WAL higher |
| ROE as of 2026-07-23 | +10.7% | +12.8% | WAL higher |
| ROA as of 2026-07-23 | +1.3% | +1.0% | BANR higher |
| Debt / equity as of 2026-07-23 | 0.10 | 0.29 | BANR lower |
| Revenue growth (YoY) as of 2026-07-23 | +28.1% | +69.9% | WAL higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +45.5% | |
| Dividend yield as of 2026-07-23 | +2.9% | +2.0% | BANR higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 0.83 | 1.35 | |
| 1-year return as of 2026-07-22 close | +7.3% | +1.7% | BANR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.