BG vs COST
BG: Global agricultural commodities processor and trader that buys, processes, and distributes grains, oilseeds, and related food products across the Americas, Europe, and Asia. COST: A membership-based warehouse retailer that sells bulk groceries, household goods, and discretionary items to individual and business members at deeply discounted prices.
Side-by-side fundamentals
| Metric | BG | COST | Edge |
|---|---|---|---|
| Price as of 2026-07-20 close | $120.49 | $935.80 | |
| Market cap as of 2026-07-21 | $23.4B | $416.8B | |
| P/E as of 2026-07-21 | 34.23 | 47.16 | BG lower |
| PEG as of 2026-07-21 | 23.47 | 4.13 | COST lower |
| Net margin as of 2026-07-21 | +0.8% | +3.0% | COST higher |
| Gross margin as of 2026-07-21 | +4.4% | +12.9% | COST higher |
| Operating margin as of 2026-07-21 | +1.6% | +3.8% | COST higher |
| ROE as of 2026-07-21 | +4.7% | +28.3% | COST higher |
| ROA as of 2026-07-21 | +1.6% | +10.7% | COST higher |
| Debt / equity as of 2026-07-21 | 0.91 | 0.17 | COST lower |
| Revenue growth (YoY) as of 2026-07-21 | +56.9% | +9.2% | BG higher |
| Revenue CAGR (3y) SEC XBRL | +1.5% | +6.6% | COST higher |
| Dividend yield as of 2026-07-21 | +2.4% | +0.6% | BG higher |
| Dividend streak (yrs) SEC XBRL | 5 | 1 | BG higher |
| Beta as of 2026-07-21 | 0.66 | 0.87 | |
| 1-year return as of 2026-07-20 close | +61.9% | -1.6% | BG higher |
Fundamentals: Finnhub, as of 2026-07-21. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-20.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.