BG vs KMB
BG: Global agricultural commodities processor and trader that buys, processes, and distributes grains, oilseeds, and related food products across the Americas, Europe, and Asia. KMB: A global consumer staples powerhouse manufacturing essential personal care, family care, and professional products across 175+ countries through iconic brands like Huggies, Kleenex, and Kotex.
Side-by-side fundamentals
| Metric | BG | KMB | Edge |
|---|---|---|---|
| Price as of 2026-07-20 close | $120.49 | $108.48 | |
| Market cap as of 2026-07-21 | $23.4B | $36.0B | |
| P/E as of 2026-07-21 | 34.23 | 16.98 | KMB lower |
| PEG as of 2026-07-21 | 23.47 | 8.59 | KMB lower |
| Net margin as of 2026-07-21 | +0.8% | +12.8% | KMB higher |
| Gross margin as of 2026-07-21 | +4.4% | +37.1% | KMB higher |
| Operating margin as of 2026-07-21 | +1.6% | +14.9% | KMB higher |
| ROE as of 2026-07-21 | +4.7% | +143.6% | KMB higher |
| ROA as of 2026-07-21 | +1.6% | +12.5% | KMB higher |
| Debt / equity as of 2026-07-21 | 0.91 | 3.96 | BG lower |
| Revenue growth (YoY) as of 2026-07-21 | +56.9% | -16.2% | BG higher |
| Revenue CAGR (3y) SEC XBRL | +1.5% | -6.6% | BG higher |
| Dividend yield as of 2026-07-21 | +2.4% | +4.7% | KMB higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-21 | 0.66 | 0.28 | |
| 1-year return as of 2026-07-20 close | +61.9% | -15.3% | BG higher |
Fundamentals: Finnhub, as of 2026-07-21. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-20.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.