BGC vs TCAP.L
BGC: BGC Group is a leading global brokerage and financial technology provider offering a broad suite of execution, data, and post-trade services across energy, commodities, and financial asset classes. TCAP.L: A leading global interdealer broker providing liquidity and market data across diverse financial asset classes.
Side-by-side fundamentals
| Metric | BGC | TCAP.L | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $11.79 | £3.42 | |
| Market cap as of 2026-08-06 | $5.3B | n/a | |
| P/E as of 2026-08-06 | 28.54 | n/a | |
| PEG as of 2026-08-06 | 1.81 | n/a | |
| Net margin as of 2026-08-06 | +5.7% | n/a | |
| Gross margin as of 2026-08-06 | +98.8% | n/a | |
| Operating margin as of 2026-08-06 | +11.2% | n/a | |
| ROE as of 2026-08-06 | +18.5% | n/a | |
| ROA as of 2026-08-06 | +3.5% | n/a | |
| Debt / equity as of 2026-08-06 | 1.62 | n/a | |
| Revenue growth (YoY) as of 2026-08-06 | +37.6% | n/a | |
| Revenue CAGR (3y) SEC XBRL | +17.9% | n/a | |
| Dividend yield as of 2026-08-06 | +0.7% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-08-06 | 0.98 | n/a | |
| 1-year return as of 2026-07-27 close | +19.9% | +12.8% | BGC higher |
Fundamentals: market data, as of 2026-08-06. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.