BGS vs SJM
BGS: Diversified shelf-stable and frozen food manufacturer with iconic regional brands in spices, cooking oils, vegetables, and ethnic meals, undergoing strategic divestitures while navigating declining revenue and profitability. SJM: A 129-year-old branded food and beverage manufacturer best known for iconic spreads, coffee, and frozen snacks, now burdened by heavy debt from the Hostess acquisition and suffering significant impairment charges.
Side-by-side fundamentals
| Metric | BGS | SJM | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $3.58 | $118.05 | |
| Market cap as of 2026-07-23 | $300M | $12.5B | |
| PEG as of 2026-07-23 | 0.31 | 1.51 | BGS lower |
| Net margin as of 2026-07-23 | -4.2% | -1.5% | SJM higher |
| Gross margin as of 2026-07-23 | +21.4% | +34.3% | SJM higher |
| Operating margin as of 2026-07-23 | +2.8% | +4.0% | SJM higher |
| ROE as of 2026-07-23 | -16.8% | -2.4% | SJM higher |
| ROA as of 2026-07-23 | -2.6% | -0.8% | SJM higher |
| Debt / equity as of 2026-07-23 | 4.97 | 1.26 | SJM lower |
| Revenue growth (YoY) as of 2026-07-23 | -3.7% | +3.7% | SJM higher |
| Revenue CAGR (3y) SEC XBRL | -4.1% | n/a | |
| Dividend yield as of 2026-07-23 | +10.4% | +3.8% | BGS higher |
| Dividend streak (yrs) SEC XBRL | 1 | 5 | SJM higher |
| Beta as of 2026-07-23 | 0.52 | 0.25 | |
| 1-year return as of 2026-07-22 close | -10.3% | +8.0% | SJM higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.