BH vs MCD
BH: A diversified holding company with a decentralized management structure, anchored by the iconic Steak n Shake and Western Sizzlin restaurant chains alongside insurance and energy assets. MCD: McDonald's is the world's leading global foodservice retailer operating a massive, highly profitable network of franchised and company-owned quick-service restaurants.
Side-by-side fundamentals
| Metric | BH | MCD | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $373.29 | $263.57 | |
| Market cap as of 2026-07-23 | $1.2B | $187.9B | |
| P/E as of 2026-07-23 | n/a | 21.66 | |
| PEG as of 2026-07-23 | n/a | 2.91 | |
| Net margin as of 2026-07-23 | -4.7% | +31.6% | MCD higher |
| Gross margin as of 2026-07-23 | +38.5% | +57.4% | MCD higher |
| Operating margin as of 2026-07-23 | +5.8% | +46.3% | MCD higher |
| ROE as of 2026-07-23 | -3.4% | +95.1% | MCD higher |
| ROA as of 2026-07-23 | -1.9% | +14.5% | MCD higher |
| Debt / equity as of 2026-07-23 | 0.61 | 40.64 | BH lower |
| Revenue growth (YoY) as of 2026-07-23 | -17.1% | +6.8% | MCD higher |
| Revenue CAGR (3y) SEC XBRL | +2.4% | +5.1% | MCD higher |
| Dividend yield as of 2026-07-23 | n/a | +2.8% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-23 | 0.73 | 0.42 | |
| 1-year return as of 2026-07-22 close | +20.1% | -11.9% | BH higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.