BKG.L vs SUI
BKG.L: A leading UK residential property developer focused on high-quality, complex urban regeneration projects in major city centers. SUI: A specialized REIT focused on the acquisition, development, and management of manufactured housing communities, RV resorts, and UK holiday parks.
Side-by-side fundamentals
| Metric | BKG.L | SUI | Edge |
|---|---|---|---|
| Price as of 2026-08-03 close | £35.76 | $120.86 | |
| Market cap as of 2026-08-06 | n/a | $14.9B | |
| P/E as of 2026-08-06 | n/a | 10.66 | |
| Net margin as of 2026-08-06 | n/a | -39.0% | |
| Gross margin as of 2026-08-06 | n/a | +54.8% | |
| Operating margin as of 2026-08-06 | n/a | +11.2% | |
| ROE as of 2026-08-06 | n/a | -12.7% | |
| ROA as of 2026-08-06 | n/a | -7.1% | |
| Debt / equity as of 2026-08-06 | n/a | 0.71 | |
| Revenue growth (YoY) as of 2026-08-06 | n/a | -20.7% | |
| Revenue CAGR (3y) SEC XBRL | n/a | -8.1% | |
| Dividend yield as of 2026-08-06 | n/a | +3.7% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-08-06 | n/a | 0.76 | |
| 1-year return as of 2026-08-03 close | -2.0% | -4.7% | BKG.L higher |
Fundamentals: market data, as of 2026-08-06. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-03.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.