BKNG vs RCL
BKNG: Booking Holdings operates five global online travel platforms (Booking.com, Priceline, Agoda, KAYAK, OpenTable) that connect millions of travelers with accommodations, flights, restaurants, and experiences while generating revenue from merchant commissions, payment facilitation, and advertising. RCL: Global cruise vacation operator with three premium brands commanding a fleet of 69 ships serving 179,720 berths and expanding private destination portfolio.
Side-by-side fundamentals
| Metric | BKNG | RCL | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $175.52 | $288.08 | |
| Market cap as of 2026-07-10 | $135.2B | $77.5B | |
| P/E as of 2026-07-10 | 21.96 | 17.29 | RCL lower |
| PEG as of 2026-07-10 | 1.50 | 1.22 | RCL lower |
| Net margin as of 2026-07-10 | +22.2% | +24.4% | RCL higher |
| Gross margin as of 2026-07-10 | +98.1% | +50.5% | BKNG higher |
| Operating margin as of 2026-07-10 | +32.6% | +27.7% | BKNG higher |
| ROE as of 2026-07-10 | +139.6% | +45.8% | BKNG higher |
| ROA as of 2026-07-10 | +21.1% | +11.0% | BKNG higher |
| Debt / equity as of 2026-07-10 | 11.29 | 2.15 | RCL lower |
| Revenue growth (YoY) as of 2026-07-10 | +14.9% | +9.8% | BKNG higher |
| Revenue CAGR (3y) SEC XBRL | +16.3% | +26.6% | RCL higher |
| Dividend yield as of 2026-07-10 | +0.9% | +1.7% | RCL higher |
| Dividend streak (yrs) SEC XBRL | 2 | 2 | Tie |
| Beta as of 2026-07-10 | 1.08 | 1.79 | |
| 1-year return as of 2026-07-09 close | -22.6% | -13.6% | RCL higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.