BLKB vs WDAY
BLKB: Blackbaud provides specialized AI-powered software and payment solutions designed specifically to help nonprofits, schools, and social impact organizations manage their operations and drive engagement. WDAY: Enterprise AI platform delivering cloud-based human capital management, financial management, and workforce planning solutions to over 11,500 global organizations.
Side-by-side fundamentals
| Metric | BLKB | WDAY | Edge |
|---|---|---|---|
| Price as of 2026-07-31 close | $42.80 | $160.34 | |
| Market cap as of 2026-08-03 | $1.9B | $35.3B | |
| P/E as of 2026-08-03 | 14.49 | 50.02 | BLKB lower |
| PEG as of 2026-08-03 | n/a | 2.69 | |
| Net margin as of 2026-08-03 | +12.4% | +8.6% | BLKB higher |
| Gross margin as of 2026-08-03 | +59.2% | +75.8% | WDAY higher |
| Operating margin as of 2026-08-03 | +19.5% | +10.3% | BLKB higher |
| ROE as of 2026-08-03 | +179.0% | +10.4% | BLKB higher |
| ROA as of 2026-08-03 | +6.1% | +4.9% | BLKB higher |
| Debt / equity as of 2026-08-03 | 34.33 | 0.45 | WDAY lower |
| Revenue growth (YoY) as of 2026-08-03 | -0.7% | +13.3% | WDAY higher |
| Revenue CAGR (3y) SEC XBRL | +2.2% | +15.4% | WDAY higher |
| Dividend streak (yrs) SEC XBRL | 1 | n/a | |
| Beta as of 2026-08-03 | 0.55 | 0.83 | |
| 1-year return as of 2026-07-31 close | -36.5% | -30.1% | WDAY higher |
Fundamentals: market data, as of 2026-08-03. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-31.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.