BOH vs ONB
BOH: A regional financial institution providing comprehensive banking and wealth management services to individuals and businesses across Hawaii and the Pacific Islands. ONB: Old National Bancorp is a regional financial services company providing commercial and consumer banking, wealth management, and capital markets solutions.
Side-by-side fundamentals
| Metric | BOH | ONB | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $80.02 | $26.41 | |
| Market cap as of 2026-08-03 | $3.2B | $10.2B | |
| P/E as of 2026-08-03 | 13.38 | 11.61 | ONB lower |
| PEG as of 2026-08-03 | 1.00 | 0.35 | ONB lower |
| Net margin as of 2026-08-03 | +29.0% | +33.7% | ONB higher |
| Operating margin as of 2026-08-03 | +38.2% | +43.8% | ONB higher |
| ROE as of 2026-08-03 | +12.8% | +10.5% | BOH higher |
| ROA as of 2026-08-03 | +1.0% | +1.2% | ONB higher |
| Debt / equity as of 2026-08-03 | 0.30 | 0.22 | ONB lower |
| Revenue growth (YoY) as of 2026-08-03 | +38.6% | +79.9% | ONB higher |
| Revenue CAGR (3y) SEC XBRL | +2.7% | -0.5% | BOH higher |
| Dividend yield as of 2026-08-03 | +3.5% | +2.2% | BOH higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-08-03 | 0.71 | 0.85 | |
| 1-year return as of 2026-07-27 close | +21.8% | +22.0% | ONB higher |
Fundamentals: market data, as of 2026-08-03. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.