BORR vs SDRL
BORR: A pure-play international offshore drilling contractor operating a fleet of high-specification jack-up rigs for the oil and gas industry. SDRL: Global offshore drilling contractor providing deepwater and shallow-water drilling services through a fleet of drillships and semi-submersible rigs to major oil and gas operators.
Side-by-side fundamentals
| Metric | BORR | SDRL | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $4.21 | $44.82 | |
| Market cap as of 2026-07-23 | $1.3B | $2.8B | |
| P/E as of 2026-07-23 | 39.37 | n/a | |
| Net margin as of 2026-07-23 | +3.1% | -4.8% | BORR higher |
| Gross margin as of 2026-07-23 | n/a | +29.9% | |
| Operating margin as of 2026-07-23 | +29.3% | +3.6% | BORR higher |
| ROE as of 2026-07-23 | +2.9% | -2.5% | BORR higher |
| ROA as of 2026-07-23 | +0.9% | -1.7% | BORR higher |
| Debt / equity as of 2026-07-23 | 1.93 | 0.22 | SDRL lower |
| Revenue growth (YoY) as of 2026-07-23 | +5.8% | +7.9% | SDRL higher |
| Revenue CAGR (3y) SEC XBRL | n/a | -2.2% | |
| Dividend yield as of 2026-07-23 | +0.4% | n/a | |
| Beta as of 2026-07-23 | 1.02 | 1.52 | |
| 1-year return as of 2026-07-22 close | +110.5% | +52.3% | BORR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.