BR vs EEFT
BR: Broadridge is a leading provider of technology-driven processing, analytics, and regulatory compliance solutions for financial services firms managing trillions in assets. EEFT: Euronet Worldwide is a global leader in real-time digital and cash payment networks, enabling money transfers, ATM services, and prepaid digital content across over 200 countries.
Side-by-side fundamentals
| Metric | BR | EEFT | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $144.12 | $78.12 | |
| Market cap as of 2026-07-23 | $16.8B | $3.0B | |
| P/E as of 2026-07-23 | 15.26 | 9.72 | EEFT lower |
| PEG as of 2026-07-23 | 0.38 | 0.72 | BR lower |
| Net margin as of 2026-07-23 | +15.0% | +7.1% | BR higher |
| Gross margin as of 2026-07-23 | +31.3% | +41.3% | EEFT higher |
| Operating margin as of 2026-07-23 | +17.1% | +12.1% | BR higher |
| ROE as of 2026-07-23 | +40.1% | +24.0% | BR higher |
| ROA as of 2026-07-23 | +12.8% | +4.8% | BR higher |
| Debt / equity as of 2026-07-23 | 1.14 | 2.11 | BR lower |
| Revenue growth (YoY) as of 2026-07-23 | +8.2% | +7.2% | BR higher |
| Revenue CAGR (3y) SEC XBRL | +6.5% | +8.1% | EEFT higher |
| Dividend yield as of 2026-07-23 | +2.7% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-23 | 0.91 | 0.83 | |
| 1-year return as of 2026-07-22 close | -40.0% | -21.6% | EEFT higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.