BRR vs SOFI
BRR: A dual-focus finance company combining a Bitcoin-based corporate treasury reserve with an AI-driven, data-integrated financial dashboard for independent investors. SOFI: An all-in-one digital financial services platform that helps members borrow, save, spend, invest and protect their money through an integrated mobile app, while also offering fintech infrastructure to enterprise clients.
Side-by-side fundamentals
| Metric | BRR | SOFI | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $1.99 | $17.07 | |
| Market cap as of 2026-07-23 | $180M | $21.9B | |
| P/E as of 2026-07-23 | n/a | 37.95 | |
| PEG as of 2026-07-23 | n/a | 0.96 | |
| Net margin as of 2026-07-23 | -34088.8% | -19.8% | SOFI higher |
| Operating margin as of 2026-07-23 | -9396.9% | -19.9% | SOFI higher |
| ROE as of 2026-07-23 | -6.9% | +6.3% | SOFI higher |
| ROA as of 2026-07-23 | -10.1% | +1.2% | SOFI higher |
| Debt / equity as of 2026-07-23 | 0.52 | 0.17 | SOFI lower |
| Revenue growth (YoY) as of 2026-07-23 | n/a | +205.5% | |
| Revenue CAGR (3y) SEC XBRL | n/a | +18.0% | |
| Dividend yield as of 2026-07-23 | n/a | +0.0% | |
| Dividend streak (yrs) SEC XBRL | n/a | 0 | |
| Beta as of 2026-07-23 | 0.22 | 2.22 | |
| 1-year return as of 2026-07-22 close | -80.6% | -18.6% | SOFI higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.