BRT vs EQR
BRT: A multifamily apartment REIT focused on Southeast and Texas markets, generating revenue from wholly-owned and joint-venture apartment properties but facing margin pressure from rising costs and regional market concentration. EQR: Equity Residential is a leading owner and operator of premium, high-density apartment communities located in the most dynamic and knowledge-intensive coastal cities of the United States.
Side-by-side fundamentals
| Metric | BRT | EQR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $14.95 | $68.29 | |
| Market cap as of 2026-07-23 | $279M | $25.6B | |
| P/E as of 2026-07-23 | n/a | 26.85 | |
| PEG as of 2026-07-23 | -0.65 | -1.72 | EQR lower |
| Net margin as of 2026-07-23 | -12.6% | +30.6% | EQR higher |
| Gross margin as of 2026-07-23 | +54.9% | +62.8% | EQR higher |
| Operating margin as of 2026-07-23 | -12.1% | +43.7% | EQR higher |
| ROE as of 2026-07-23 | -6.8% | +8.7% | EQR higher |
| ROA as of 2026-07-23 | -1.7% | +4.6% | EQR higher |
| Debt / equity as of 2026-07-23 | 3.00 | 0.78 | EQR lower |
| Revenue growth (YoY) as of 2026-07-23 | +1.2% | +3.4% | EQR higher |
| Revenue CAGR (3y) SEC XBRL | +11.2% | +3.6% | BRT higher |
| Dividend yield as of 2026-07-23 | +6.7% | +4.1% | BRT higher |
| Dividend streak (yrs) SEC XBRL | 5 | 4 | BRT higher |
| Beta as of 2026-07-23 | 0.87 | 0.75 | |
| 1-year return as of 2026-07-22 close | -2.7% | -0.0% | EQR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.