BRUN vs NDAQ
BRUN: An emerging SaaS company at the early commercialization stage tracking recurring revenue and contracted backlog with recent public market entry. NDAQ: Nasdaq is a diversified financial technology company providing critical global market infrastructure, trading platforms, and enterprise software for capital markets.
Side-by-side fundamentals
| Metric | BRUN | NDAQ | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $24.00 | $90.42 | |
| Market cap as of 2026-07-24 | $1.8B | $52.1B | |
| P/E as of 2026-07-24 | 846.47 | 27.23 | NDAQ lower |
| PEG as of 2026-07-24 | n/a | 1.93 | |
| Net margin as of 2026-07-24 | n/a | +23.0% | |
| Gross margin as of 2026-07-24 | n/a | +65.2% | |
| Operating margin as of 2026-07-24 | n/a | +31.5% | |
| ROE as of 2026-07-24 | +2.7% | +15.9% | NDAQ higher |
| ROA as of 2026-07-24 | +2.6% | +6.4% | NDAQ higher |
| Debt / equity as of 2026-07-24 | 0.00 | 0.74 | BRUN lower |
| Revenue growth (YoY) as of 2026-07-24 | n/a | +6.3% | |
| Revenue CAGR (3y) SEC XBRL | n/a | +9.9% | |
| Dividend yield as of 2026-07-24 | n/a | +1.4% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-24 | 1.91 | 0.98 | |
| 1-year return as of 2026-07-23 close | +14.4% | +2.4% | BRUN higher |
Fundamentals: Finnhub, as of 2026-07-24. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.