BWFG vs C
BWFG: A regional Connecticut-based bank holding company serving affluent clients and local businesses across a 100-mile radius, with selective commercial banking opportunities outside its core market. C: A global systemically important financial institution providing retail banking, commercial lending, investment banking, and wealth management services to consumers and institutions worldwide.
Side-by-side fundamentals
| Metric | BWFG | C | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $59.50 | $132.25 | |
| Market cap as of 2026-07-23 | $479M | $227.7B | |
| P/E as of 2026-07-23 | 12.11 | 12.76 | BWFG lower |
| PEG as of 2026-07-23 | 0.06 | 0.79 | BWFG lower |
| Net margin as of 2026-07-23 | +35.0% | +17.4% | BWFG higher |
| Operating margin as of 2026-07-23 | +45.7% | +23.0% | BWFG higher |
| ROE as of 2026-07-23 | +13.3% | +8.4% | BWFG higher |
| ROA as of 2026-07-23 | +1.2% | +0.7% | BWFG higher |
| Debt / equity as of 2026-07-23 | 0.22 | 3.84 | BWFG lower |
| Revenue growth (YoY) as of 2026-07-23 | +78.2% | +99.2% | C higher |
| Revenue CAGR (3y) SEC XBRL | +38.1% | +4.2% | BWFG higher |
| Dividend yield as of 2026-07-23 | +1.3% | +1.8% | C higher |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-23 | 0.60 | 1.11 | |
| 1-year return as of 2026-07-22 close | +58.0% | +40.7% | BWFG higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.