BY vs OSBC
BY: Regional bank serving the Chicago metropolitan area and southern Wisconsin with consumer and commercial lending, deposit products, and wealth management services. OSBC: A Chicago-area regional bank focused on commercial and consumer lending in the Illinois suburbs with strong recent profitability and revenue growth.
Side-by-side fundamentals
| Metric | BY | OSBC | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $37.75 | $23.41 | |
| Market cap as of 2026-07-23 | $1.7B | $1.2B | |
| P/E as of 2026-07-23 | 12.23 | 13.94 | BY lower |
| PEG as of 2026-07-23 | 0.87 | n/a | |
| Net margin as of 2026-07-23 | +27.0% | +33.6% | OSBC higher |
| Operating margin as of 2026-07-23 | +36.1% | +45.4% | OSBC higher |
| ROE as of 2026-07-23 | +11.2% | +10.2% | BY higher |
| ROA as of 2026-07-23 | +1.4% | +1.3% | BY higher |
| Debt / equity as of 2026-07-23 | 0.18 | 0.14 | OSBC lower |
| Revenue growth (YoY) as of 2026-07-23 | +60.2% | +59.3% | BY higher |
| Dividend yield as of 2026-07-23 | +1.3% | +1.2% | BY higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 0.73 | 0.73 | |
| 1-year return as of 2026-07-22 close | +37.2% | +25.5% | BY higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.