CACC vs CVNA
CACC: Credit Acceptance finances vehicle purchases for subprime and non-prime consumers through a nationwide dealer network, generating returns through origination spreads and servicing revenue. CVNA: Leading e-commerce platform for buying and selling used cars with a vertically integrated supply chain, serving over 80% of U.S. population.
Side-by-side fundamentals
| Metric | CACC | CVNA | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $606.22 | $62.75 | |
| Market cap as of 2026-07-23 | $6.5B | $69.7B | |
| P/E as of 2026-07-23 | 14.27 | 48.39 | CACC lower |
| PEG as of 2026-07-23 | 0.21 | 0.13 | CVNA lower |
| Net margin as of 2026-07-23 | +19.5% | +6.4% | CACC higher |
| Gross margin as of 2026-07-23 | n/a | +20.1% | |
| Operating margin as of 2026-07-23 | +45.4% | +9.1% | CACC higher |
| ROE as of 2026-07-23 | +29.4% | +51.6% | CVNA higher |
| ROA as of 2026-07-23 | +5.2% | +12.5% | CVNA higher |
| Debt / equity as of 2026-07-23 | 4.23 | 1.39 | CVNA lower |
| Revenue growth (YoY) as of 2026-07-23 | +4.5% | +51.7% | CVNA higher |
| Revenue CAGR (3y) SEC XBRL | +8.1% | +14.3% | CVNA higher |
| Beta as of 2026-07-23 | 1.35 | 3.47 | |
| 1-year return as of 2026-07-22 close | +22.5% | -4.1% | CACC higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.