CAI vs MYGN
CAI: Caris Life Sciences delivers precision oncology and molecular profiling solutions that help biopharma companies and physicians make treatment decisions through comprehensive tumor analysis. MYGN: Myriad Genetics is a molecular diagnostics and precision medicine company that develops genetic tests for cancer screening, therapy selection, prenatal health, and mental health to guide clinical decisions and improve patient outcomes.
Side-by-side fundamentals
| Metric | CAI | MYGN | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $15.38 | $5.66 | |
| Market cap as of 2026-07-23 | $4.3B | $547M | |
| P/E as of 2026-07-23 | 127.94 | n/a | |
| PEG as of 2026-07-23 | -0.98 | -0.00 | CAI lower |
| Net margin as of 2026-07-23 | +3.8% | -48.2% | CAI higher |
| Gross margin as of 2026-07-23 | +68.7% | +70.0% | MYGN higher |
| Operating margin as of 2026-07-23 | +9.8% | -46.9% | CAI higher |
| ROE as of 2026-07-23 | +6.5% | -109.1% | CAI higher |
| ROA as of 2026-07-23 | +3.2% | -57.4% | CAI higher |
| Debt / equity as of 2026-07-23 | 0.64 | 0.36 | MYGN lower |
| Revenue growth (YoY) as of 2026-07-23 | +78.8% | -0.3% | CAI higher |
| Revenue CAGR (3y) SEC XBRL | +62.9% | +6.7% | CAI higher |
| Beta as of 2026-07-23 | 0.31 | 1.62 | |
| 1-year return as of 2026-07-22 close | -49.2% | +23.3% | MYGN higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.