CARG vs UNIT
CARG: CarGurus is the No. 1 visited automotive marketplace in the U.S. that combines consumer car shopping with dealer-focused intelligence software to drive transparency and efficiency across the vehicle buying and selling journey. UNIT: A recently merged digital infrastructure giant with 240,000 fiber route miles serving 1M+ customers, combining legacy Windstream telecom operations with Uniti's fiber REIT to create an integrated broadband, cloud communications, and carrier transport platform.
Side-by-side fundamentals
| Metric | CARG | UNIT | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $34.50 | $11.11 | |
| Market cap as of 2026-07-10 | $3.1B | $2.6B | |
| P/E as of 2026-07-10 | 20.91 | 2.17 | UNIT lower |
| PEG as of 2026-07-10 | 1.20 | 0.01 | UNIT lower |
| Net margin as of 2026-07-10 | +16.1% | +41.7% | UNIT higher |
| Gross margin as of 2026-07-10 | +93.7% | +59.5% | CARG higher |
| Operating margin as of 2026-07-10 | +25.8% | +59.0% | UNIT higher |
| ROE as of 2026-07-10 | +41.9% | +267.9% | UNIT higher |
| ROA as of 2026-07-10 | +23.2% | +11.4% | CARG higher |
| Debt / equity as of 2026-07-10 | 0.00 | 33.30 | CARG lower |
| Revenue growth (YoY) as of 2026-07-10 | +2.4% | +149.3% | UNIT higher |
| Revenue CAGR (3y) SEC XBRL | -18.2% | +39.4% | UNIT higher |
| Dividend yield as of 2026-07-10 | n/a | +11.0% | |
| Dividend streak (yrs) SEC XBRL | n/a | 0 | |
| Beta as of 2026-07-10 | 1.17 | 1.40 | |
| 1-year return as of 2026-07-09 close | -0.8% | +51.6% | UNIT higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.