CASY vs KR
CASY: A regional convenience store chain operating 2,944 locations across 19 states, primarily in small towns, with integrated fuel distribution and prepared food offerings. KR: A century-old diversified grocer and media platform leveraging first-party customer data and loyalty to drive alternative profit growth while modernizing its 2,697-store footprint through e-commerce and personalization.
Side-by-side fundamentals
| Metric | CASY | KR | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $822.00 | $59.86 | |
| Market cap as of 2026-07-10 | $30.8B | $36.6B | |
| P/E as of 2026-07-10 | 43.08 | 34.78 | KR lower |
| PEG as of 2026-07-10 | 2.50 | 5.61 | CASY lower |
| Net margin as of 2026-07-10 | +4.1% | +0.7% | CASY higher |
| Gross margin as of 2026-07-10 | +24.6% | +23.2% | CASY higher |
| Operating margin as of 2026-07-10 | +5.9% | +1.3% | CASY higher |
| ROE as of 2026-07-10 | +18.7% | +2.5% | CASY higher |
| ROA as of 2026-07-10 | +8.3% | +0.4% | CASY higher |
| Debt / equity as of 2026-07-10 | 0.62 | 2.63 | CASY lower |
| Revenue growth (YoY) as of 2026-07-10 | +10.2% | +1.1% | CASY higher |
| Revenue CAGR (3y) SEC XBRL | +5.2% | -0.1% | CASY higher |
| Dividend yield as of 2026-07-10 | +0.3% | +2.6% | KR higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-10 | 0.61 | 0.40 | |
| 1-year return as of 2026-07-09 close | +64.6% | -14.9% | CASY higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.