CBRE vs SUI
CBRE: CBRE is the world’s largest commercial real estate services and investment firm, providing a comprehensive, data-driven platform for global real estate occupiers and investors. SUI: A specialized REIT focused on the acquisition, development, and management of manufactured housing communities, RV resorts, and UK holiday parks.
Side-by-side fundamentals
| Metric | CBRE | SUI | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $143.88 | $121.44 | |
| Market cap as of 2026-07-31 | $41.7B | $15.0B | |
| P/E as of 2026-07-31 | 33.64 | 11.12 | SUI lower |
| PEG as of 2026-07-31 | 1.53 | n/a | |
| Net margin as of 2026-07-31 | +3.0% | -39.0% | CBRE higher |
| Gross margin as of 2026-07-31 | +18.4% | +54.7% | SUI higher |
| Operating margin as of 2026-07-31 | +4.5% | +11.2% | SUI higher |
| ROE as of 2026-07-31 | +15.2% | -12.7% | CBRE higher |
| ROA as of 2026-07-31 | +4.3% | -7.1% | CBRE higher |
| Debt / equity as of 2026-07-31 | 0.96 | 0.71 | SUI lower |
| Revenue growth (YoY) as of 2026-07-31 | +14.5% | -20.7% | CBRE higher |
| Revenue CAGR (3y) SEC XBRL | +9.6% | -8.1% | CBRE higher |
| Dividend yield as of 2026-07-31 | n/a | +3.6% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-31 | 1.19 | 0.75 | |
| 1-year return as of 2026-07-27 close | -2.5% | +1.5% | SUI higher |
Fundamentals: market data, as of 2026-07-31. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.