CBRL vs PLAY
CBRL: A casual dining restaurant chain paired with country-themed retail stores, generating revenue from food service and merchandise sales across a portfolio of roadside destination locations. PLAY: Multi-brand entertainment and dining operator blending arcade games, sports viewing, and food service for adult and family audiences across North America.
Side-by-side fundamentals
| Metric | CBRL | PLAY | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $53.17 | $10.21 | |
| Market cap as of 2026-07-23 | $1.2B | $371M | |
| P/E as of 2026-07-23 | 45.96 | n/a | |
| Net margin as of 2026-07-23 | +0.8% | -3.1% | CBRL higher |
| Gross margin as of 2026-07-23 | +68.6% | +85.8% | PLAY higher |
| Operating margin as of 2026-07-23 | +0.9% | +3.3% | PLAY higher |
| ROE as of 2026-07-23 | +5.9% | -53.0% | CBRL higher |
| ROA as of 2026-07-23 | +1.2% | -1.6% | CBRL higher |
| Debt / equity as of 2026-07-23 | 1.05 | 19.30 | CBRL lower |
| Revenue growth (YoY) as of 2026-07-23 | -4.9% | -0.8% | PLAY higher |
| Revenue CAGR (3y) SEC XBRL | +2.2% | +2.3% | PLAY higher |
| Dividend yield as of 2026-07-23 | +1.9% | n/a | |
| Dividend streak (yrs) SEC XBRL | 1 | 2 | PLAY higher |
| Beta as of 2026-07-23 | 1.20 | 1.85 | |
| 1-year return as of 2026-07-22 close | -19.0% | -67.3% | CBRL higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.