CBU vs FNB
CBU: A diversified regional financial services holding company providing community banking, employee benefit plan administration, institutional trust services, and wealth management across the Northeast. FNB: A diversified Pennsylvania-based regional bank holding company providing consumer and commercial financial services across 355 branches in the Mid-Atlantic and Southeast.
Side-by-side fundamentals
| Metric | CBU | FNB | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $67.21 | $18.86 | |
| Market cap as of 2026-07-23 | $3.5B | $6.8B | |
| P/E as of 2026-07-23 | 16.16 | 11.21 | FNB lower |
| PEG as of 2026-07-23 | 1.17 | 0.95 | FNB lower |
| Net margin as of 2026-07-23 | +23.2% | +34.8% | FNB higher |
| Operating margin as of 2026-07-23 | +29.4% | +42.5% | FNB higher |
| ROE as of 2026-07-23 | +11.1% | +8.9% | CBU higher |
| ROA as of 2026-07-23 | +1.3% | +1.2% | CBU higher |
| Debt / equity as of 2026-07-23 | 0.10 | 0.68 | CBU lower |
| Revenue growth (YoY) as of 2026-07-23 | +24.0% | +64.8% | FNB higher |
| Revenue CAGR (3y) SEC XBRL | +6.4% | n/a | |
| Dividend yield as of 2026-07-23 | +2.8% | +2.7% | CBU higher |
| Dividend streak (yrs) SEC XBRL | 5 | 4 | CBU higher |
| Beta as of 2026-07-23 | 0.80 | 0.89 | |
| 1-year return as of 2026-07-22 close | +17.1% | +17.9% | FNB higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.